Total installed storage capacity | 192 TB |
---|---|
Online RAID expansion | Yes |
Storage drives installed | Yes |
Installed drive type | HDD |
Drives installed | 12 |
Drive types supported | HDD & SSD |
Drives supported | 12 |
Drive interface | Serial ATA III |
Drive size | 3.5″ |
RAID support | Yes |
RAID levels | 0, 1, 5, 6, 10, F1, JBOD |
File systems | BTRFS, FAT, HFS+, NTFS, exFAT, ext3, ext4 |
Manufacturer | Intel |
---|---|
Model | D-1541 |
Family | Intel® Xeon® D |
Cores | 8 |
Threads | 16 |
Cache | 12 MB |
Frequency | 2.1 GHz |
Boost Frequency | 2.7 GHz |
CPU Configuration | 1 |
Conflict-Free | Yes |
Type | DDR4 |
---|---|
Installed Memory | 8 GB |
Max Supported | 64 GB |
Clock Speed | 2666 MHz |
Slots | 4 |
Form Factor | UDIMM |
ECC | Yes |
Ethernet LAN | Yes |
---|---|
LAN Speed | 10/100/1000/10000 Mbit/s |
Max LAN Rate | 10000 Mbit/s |
Link Aggregation | Yes |
Wake-on-LAN | Yes |
Protocols | SMB, AFP, NFS, FTP, WebDAV, CalDAV, iSCSI, Telnet, SSH, SNMP, VPN |
iSCSI Support | Yes |
USB Ports | 2 x USB 3.2 Gen 1 Type-A |
---|---|
PCIe x8 (Gen 3) | 2 |
Ethernet (RJ-45) | 6 |
Chassis Type | Rack (2U) |
---|---|
Cooling Type | Active |
Fans | 4 x 8cm |
LED Indicators | Yes |
Noise Level | 50.2 dB |
Consumption (Typical) | 142.5 W |
---|---|
Standby | 72.76 W |
Power Supply | 500 W (Built-in) |
Voltage | 100 – 240 V |
Frequency | 50 – 60 Hz |
Redundant PSU Support | Yes |
Width | 482 mm |
---|---|
Depth | 724 mm |
Height | 88 mm |
Cables Included | AC x2 |
Operating System | DiskStation Manager |
---|---|
Web Management | Yes |
Backup Function | Yes (Cloud, iSCSI LUN) |
Security | HTTPS, SSH, SSL/TLS, ACL |
Snapshot Support | Yes |
Multilingual | Yes |
Supported OS | Windows, macOS |
Browser Support | Chrome, Firefox, Edge, Safari, IE |
Reviews
There are no reviews yet.