Dial Size | Mounting Options | Accuracy | Thread Types | Material | Pressure Range | Units | Liquid Filling |
---|---|---|---|---|---|---|---|
1.5" (40mm) | Lower, Center Back, Back with Flange | 2.5% | NPT, BSP(G), BSPT-1/8, M10×1 | Stainless Steel, Brass Conn. | -1…0…24 bar, -1…0…400 bar | kPa, psi, bar, kg/cm², MPa, others | Glycerin, Silicone Oil |
2" (50mm) | Lower, Center Back, Back with Flange | 2.5%, 1.6% | NPT, BSP(G), BSPT-1/4, M14×1.5 | Stainless Steel, Brass Conn. | -1…0…24 bar, -1…0…600 bar | kPa, psi, bar, kg/cm², MPa, others | Glycerin, Silicone Oil |
2.5" (60mm) | Lower, Center Back, Back with Flange | 2.5%, 1.6% | NPT, BSP(G), BSPT-3/8, M14×1.5 | Stainless Steel, Brass Conn. | -1…0…24 bar, -1…0…1000 bar | kPa, psi, bar, kg/cm², MPa, others | Glycerin, Silicone Oil |
3" (75mm) | Lower, Center Back, Back with Flange | 2.5%, 1.6% | NPT, BSP(G), BSPT-1/4, M14×1.5 | Stainless Steel, Brass Conn. | -1…0…24 bar, -1…0…1000 bar | kPa, psi, bar, kg/cm², MPa, others | Glycerin, Silicone Oil |
4" (100mm) | Lower, Center, Lower Back, Center Back, Flange | 1.6% | NPT, BSP(G), BSPT-1/2, M20×1.5 | Stainless Steel, Brass Conn. | -1…0…24 bar, -1…0…1000 bar | kPa, psi, bar, kg/cm², MPa, others | Glycerin, Silicone Oil |
6" (150mm) | Lower, Center, Lower Back, Center Lower, Flange | 1.6% | NPT, BSP(G), BSPT-1/2, M20×1.5 | Stainless Steel, Brass Conn. | -1…0…24 bar, -1…0…1000 bar | kPa, psi, bar, kg/cm², MPa, others | Glycerin, Silicone Oil |
8" (200mm) | Lower only | 1.6% | NPT, BSP(G), BSPT-1/2, M20×1.5 | Stainless Steel, Brass Conn. | -1…0…24 bar, -1…0…1000 bar | kPa, psi, bar, kg/cm², MPa, others | Glycerin, Silicone Oil |
The primary applications for liquid filling pressure gauges are in the industrial areas of metallurgy, electricity generation, petroleum, chemistry, and machinery. For optimal seismic functioning, pressure gauges depend on internal glycerine or silicone oil, supporting buffer devices, and additional precautions. It works effectively in situations where there are significant pulse variations or pressure shocks in the measured medium’s pressure, as well as in industrial settings that frequently experience abrupt unloading and high ambient vibration. To counteract the harm caused by the medium’s strong pulse and environmental vibrations, the device can measure the average value of the gas and liquid pulsating pressure. This ensures that the reading is accurate.
Reviews
There are no reviews yet.