An essential tool for determining the pressure of a gas or liquid in a system is a pressure gauge. They are widely employed to monitor and regulate pressure levels in industrial processes. A Bourdon tube, a curved metal tube that expands or contracts under pressure, a dial, and a pointer make up a standard pressure gauge. The Bourdon tube moves the dial's pointer to show the pressure measurement as the system's pressure varies. There are many different kinds and sizes of pressure gauges, such as digital and mechanical gauges. There are numerous applications for them.
Dial Size | Mounting Options | Accuracy | Thread Types | Material | Pressure Range | Units | Liquid Filling |
---|---|---|---|---|---|---|---|
1.5" (40mm) | Lower, Center Back, Back with Flange | 2.5% | NPT, BSP(G), BSPT-1/8, M10×1 | Stainless Steel, Brass Conn. | -1…0…24 bar, -1…0…400 bar | kPa, psi, bar, kg/cm², MPa, others | Glycerin, Silicone Oil |
2" (50mm) | Lower, Center Back, Back with Flange | 2.5%, 1.6% | NPT, BSP(G), BSPT-1/4, M14×1.5 | Stainless Steel, Brass Conn. | -1…0…24 bar, -1…0…600 bar | kPa, psi, bar, kg/cm², MPa, others | Glycerin, Silicone Oil |
2.5" (60mm) | Lower, Center Back, Back with Flange | 2.5%, 1.6% | NPT, BSP(G), BSPT-3/8, M14×1.5 | Stainless Steel, Brass Conn. | -1…0…24 bar, -1…0…1000 bar | kPa, psi, bar, kg/cm², MPa, others | Glycerin, Silicone Oil |
3" (75mm) | Lower, Center Back, Back with Flange | 2.5%, 1.6% | NPT, BSP(G), BSPT-1/4, M14×1.5 | Stainless Steel, Brass Conn. | -1…0…24 bar, -1…0…1000 bar | kPa, psi, bar, kg/cm², MPa, others | Glycerin, Silicone Oil |
4" (100mm) | Lower, Center, Lower Back, Center Back, Flange | 1.6% | NPT, BSP(G), BSPT-1/2, M20×1.5 | Stainless Steel, Brass Conn. | -1…0…24 bar, -1…0…1000 bar | kPa, psi, bar, kg/cm², MPa, others | Glycerin, Silicone Oil |
6" (150mm) | Lower, Center, Lower Back, Center Lower, Flange | 1.6% | NPT, BSP(G), BSPT-1/2, M20×1.5 | Stainless Steel, Brass Conn. | -1…0…24 bar, -1…0…1000 bar | kPa, psi, bar, kg/cm², MPa, others | Glycerin, Silicone Oil |
8" (200mm) | Lower only | 1.6% | NPT, BSP(G), BSPT-1/2, M20×1.5 | Stainless Steel, Brass Conn. | -1…0…24 bar, -1…0…1000 bar | kPa, psi, bar, kg/cm², MPa, others | Glycerin, Silicone Oil |
Reviews
There are no reviews yet.