Dial Size | Mounting Options | Accuracy | Thread Types | Material | Pressure Range | Units |
---|---|---|---|---|---|---|
1.5" (40mm) | Lower, Center Back, Back with Flange | 2.5% | NPT, BSP(G), BSPT-1/8, M10×1 | Black Steel, Brass Connection | -1…0…24 bar / -1…0…400 bar | kPa, psi, bar, kg/cm², MPa, others |
2" (50mm) | Lower, Center Back, Back with Flange | 2.5% | NPT, BSP(G), BSPT-1/4, M14×1.5 | Black Steel, Brass Connection | -1…0…24 bar / -1…0…600 bar | kPa, psi, bar, kg/cm², MPa, others |
2.5" (60mm) | Lower, Center Back, Back with Flange | 2.5%, 1.6% | NPT, BSP(G), BSPT-1/4, M14×1.5 | Black Steel, Brass Connection | -1…0…24 bar / -1…0…600 bar | kPa, psi, bar, kg/cm², MPa, others |
4" (100mm) | Lower, Center, Lower Back, Back with Flange, Bottom with Flange | 1.6% | NPT, BSP(G), BSPT-1/2, M20×1.5 | Black Steel, Brass Connection | -1…0…24 bar / -1…0…1000 bar | kPa, psi, bar, kg/cm², MPa, others |
6" (150mm) | Lower | 1.6% | NPT, BSP(G), BSPT-1/2, M20×1.5 | Black Steel, Brass Connection | -1…0…24 bar / -1…0…1000 bar | kPa, psi, bar, kg/cm², MPa, others |
8" (200mm) | Lower | 1.6% | NPT, BSP(G), BSPT-1/2, M20×1.5 | Black Steel, Brass Connection | -1…0…24 bar / -1…0…1000 bar | kPa, psi, bar, kg/cm², MPa, others |
10" (250mm) | Lower | 1.6% | NPT, BSP(G), BSPT-1/2, M20×1.5 | Black Steel, Brass Connection | -1…0…24 bar / -1…0…1000 bar | kPa, psi, bar, kg/cm², MPa, others |
Applied to liquids, vapours, and gases that do not corrode lead and steel alloys in order to determine their pressure or negative pressure.
Reviews
There are no reviews yet.