| Operating System | Windows 11 Home |
|---|
| CPU | AMD Ryzenâ„¢ 9 8945H, 4GHz (up to 5.2 GHz, 8 cores, 16 Threads), 24MB Cache, AMD XDNAâ„¢ NPU up to 16TOPS |
|---|
| Graphics | NVIDIA® GeForce RTX™ 4060, 8GB GDDR6, 233 AI TOPs, 1940MHz at 140W |
|---|
| Display | 15.6″ FHD (1920 x 1080), IPS, Anti-glare, 144Hz, G-Sync, sRGB 100%, Adobe 75.35%, MUX Switch + Advanced Optimus |
|---|
| Memory | 16GB DDR5-5600 (8GB x 2), Max 64GB, Dual-channel support |
|---|
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
|---|
| Expansion Slots | 2x DDR5 SO-DIMM, 2x M.2 PCIe |
|---|
| Battery | 90WHrs, 4-cell Li-ion |
|---|
| Power Supply | 240W AC Adapter (20V, 12A) |
|---|
| | I/O Ports |
1x 3.5mm Audio Jack
1x HDMI 2.1
2x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 2 Type-C (DisplayPort/PD/G-SYNC)
1x USB 4 Type-C (40Gbps)
1x RJ45 LAN Port |
|---|
| Keyboard | Backlit Chiclet Keyboard (1-Zone RGB) |
|---|
| Touchpad | Precision Touchpad |
|---|
| Camera | 720P HD Camera |
|---|
| Audio | Dolby Atmos, Hi-Res Audio, AI Noise Canceling, 2 Speakers |
|---|
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth® 5.3 |
|---|
| Dimensions | 35.4 x 25.1 x 2.24 ~ 2.49 cm |
|---|
| Weight | 2.20 Kg (4.85 lbs) |
|---|
| Security | TPM, BIOS Password, Kensington Lock, McAfee 30-Day Trial |
|---|
|
Reviews
There are no reviews yet.